Looking For Collateral Design Services
Service Category: | Collateral Design |
---|---|
Type of Vendor requested: | Registered Business / Freelancer |
Budget: | Approximately $2000 |
Time frame: | Within 1 month |
Purpose of Enquiry: | Conducting initial research |
Purchasing Role of the Requester: | Purchase decision will require the approval of a superior |
RFQ reference number: | RFQ-1514392110-58562 |
What does the buyer wish to accomplish through this project?:
Design collaterals: 1x Infographic, 4-page booklet & 30 page eBook
Additional Information for Potential vendors:
Target audience would be businesses. Example of infographic as per link: https://www.dropbox.com/s/zql3kotzgmd1t8j/Infographic%20example.jpg?dl=0
Project Specifications:
Question |
Buyer's Response |
---|---|
Type of Product/Service | 1x Infographic,1x 30 page eBook,1x 4-page booklet |
Concept | No. I would need consultation with the vendor |
Business/Industry of Buyer | Information Technology |
Printing Required | Yes, printing is required for the ebook and 4-page booklet only. 200 copies each, A5 eBook, A4 Booklet, #100 coated text, color print. |
Wireframe/Mock-up Requirement | Not required. |
Buyer Contact Details:
Name: | **** **** ***** |
Company: | ****** ***** *** *** |
Email: | *********@***.*** |
Contact Number : | +** **** **** |
Signup and submit a quotation below to show contact details.
* Note: Only up to 5 vendors may bid per RFQ, bid quickly to get this lead now!
Note: This lead is open to vendors from Singapore only.
Sign up / Log in
You will need a ThunderQuote account to submit a quote and get the full lead details and buyer contacts.