Looking For Flyer Distribution Services
Service Category: | Flyer Distribution |
---|---|
Type of Vendor requested: | Registered Business Only |
Budget: | Approximately $500 |
Time frame: | As soon as possible |
Purpose of Enquiry: | Committed to purchase |
Purchasing Role of the Requester: | The final decision maker |
RFQ reference number: | RFQ-1589357991-138731 |
Project Specifications:
Question |
Buyer's Response |
---|---|
Printing Required | No |
Type of Distribution | HBD Door-to-door Distribution |
No. of Flyers For Distribution | 15,000 |
Distribution Area(s) | Ready Flyers. Available - Estimated 7K-8K for Buangkok Area - Estimated 7K-8K for Telok Blangah & Commonwealth Area. |
Date | 01/06/2020 |
Time | N/A |
Duration | N/A |
Buyer Contact Details:
Name: | **** **** ***** |
Company: | ****** ***** *** *** |
Email: | *********@***.*** |
Contact Number : | +** **** **** |
Signup and submit a quotation below to show contact details.
* Note: Only up to 5 vendors may bid per RFQ, bid quickly to get this lead now!
Note: This lead is open to vendors from Singapore only.
Sign up / Log in
You will need a ThunderQuote account to submit a quote and get the full lead details and buyer contacts.